Perkins Local Applications
In Minnesota we have 26 consortia comprised of both secondary and postsecondary schools. This is a directory of the Perkins Local Application that these consortia have submitted to our office for approval. If you're looking for FY2008 or earlier, please contact our office (651) 297-1116.
| CONSORTIUM NAME | Fiscal Year 2010 | Fiscal Year 2009 | ||
| Carlton County + 2 | FY10 | FY09 | ||
| Central Lakes | FY10 | FY09 | ||
| Dakota County | FY10 | FY09 | ||
| East Range | FY10 | FY09 | ||
| Great River | FY10 | FY09 | ||
| Hennepin West | FY10 | FY09 | ||
| Hibbing-Chisholm | FY10 | FY09 | ||
| Itasca County | FY10 | FY09 | ||
| Lake Superior | FY10 | FY09 | ||
| Lakes Country | FY10 | FY09 | ||
| Mid Minnesota | FY10 | FY09 | ||
| Minneapolis | FY10 | FY09 | ||
| Minnesota West | FY10 | FY09 | ||
| Northeast Metro | FY10 | FY09 | ||
| North Country | FY10 | FY09 | ||
| Oak Land | FY10 | FY09 | ||
| Pine Technical | FY10 | FY09 | ||
| Pine to Prairie/Northland | FY10 | FY09 | ||
| Riverland | FY10 | FY09 | ||
| Rochester/ZED | FY10 | FY09 | ||
| Runestone | FY10 | FY09 | ||
| South Central | FY10 | FY09 | ||
| South Metro | FY10 | FY09 | ||
| Southeast | FY10 | FY09 | ||
| Southwest Metro | FY10 | FY09 | ||
| Saint Paul | FY10 | FY09 |
Consortia Map

